| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN5Eigen6StrideILi0ELi0EEC2ERKS1_ | 118492 |
| _ZN5Eigen6StrideILi0ELi0EEC2Ev | 83804 |
| _ZN5Eigen6StrideILi0ELi1EEC2Ell | 8 |
| _ZNK5Eigen6StrideILi0ELi0EE5innerEv | 118492 |
| _ZNK5Eigen6StrideILi0ELi0EE5outerEv | 118492 |
| _ZNK5Eigen6StrideILi0ELi1EE5innerEv | 4 |
| Generated by: LCOV version 1.0 |